Cart
Total
$0.00
$7,299.00
Free Delivery on all orders
Electric bike orders must use Free Click and Collect
Built for off-road exploring, the Cube Stereo Hybrid 120 Pro features a great set of components that will take you on all sorts of adventures.
Designed around the powerful Bosch Performance CX (4th gen) motor, the Stereo Hybrid 120 Pro features 120mm suspension, front and back, 2.6in Schwalbe tyres and an agile and responsive geometry that provides intuitive handling. The suspension and drive system integrate perfectly with Sram’s SX Eagle 12 speed gears and Shimano’s 4-piston MT 400 brakes. Cube have even included simple mounting points for mudguards, should you need them.
The Cube Stereo Hybrid line includes 140mm and 160mm travel versions, allowing you to choose the perfect bike for your local trails.
Item | Cube Stereo Hybrid 120 Pro 500 Black 'n' Red 2021 |
---|---|
Category | Electric Full Suspension Mountain Bike |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Sizes | Size Split: 27.5: XS (15") // 29: S (16"), M (18"), L (20"), XL (22") |
Fork | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 30x8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | Cube Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | Natural Fit All Terrain |
Rear Derailleur | Sram SX Eagle™, 12-Speed |
Shifters | Sram SX Eagle™ Trigger, Single Click |
Brake | Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
Crankset | ACID E-Crank, 38T, 170mm |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Chain | Sram SX Eagle™ |
Rims | Cube EX30, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Tire | Schwalbe Smart Sam, Active, 2.60 |
Pedals | Cube PP MTB |
Saddle | Natural Fit Sequence |
Seat Post | Cube Performance Post, 30.9mm |
Seat Clamp | Cube Varioclose Semi Integrated, 34.9mm |
Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Charger | Bosch 2A |
Display | Bosch Purion |
Weight | 24.7 kg |
Frame size | XS (15") | S (16") | M (18'') | L (20") | XL (22") |
---|---|---|---|---|---|
Seat tube | 370 | 395 | 420 | 465 | 515 |
Top Tube Horizontal | 573.3 | 573.3 | 590 | 611 | 636 |
Seat Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
Chainstays | 490 | 490 | 490 | 490 | 490 |
Head Tube (length) | 119 | 119 | 127 | 137 | 152 |
Wheelbase | 1204 | 1204 | 1223 | 1245 | 1272 |
BB Height to Hub axle | -17.5 | -17.5 | -37.5 | -37.5 | -37.5 |
Rear Suspension Travel | 120 | 120 | 120 | 120 | 120 |
Standover Height (80mm from BB) | 754 | 768 | 781 | 783 | 821 |
Reach | 428 | 428 | 431 | 449 | 470 |
Stack | 581 | 581 | 622 | 632 | 645 |
Wheel Size | 27.5 | 29 | 29 | 29 | 29 |
Reviews
There are no reviews yet.